Press Release Sites List
Press release distribution helps to increase online visibility, and get more website traffic.
Website | PR | Alexa | Do-Follow | DA | Status |
npr.org | 8 | 883 | – | 98 | Working |
betanews.com | 6 | 6930 | – | 85 | Working |
directionsmag.com | 6 | 17937 | – | 77 | Working |
news.thomasnet.com | 6 | 6883 | – | 88 | Working |
nanotech-now.com | 6 | 38534 | – | 70 | Working |
prlog.org | 6 | 2387 | – | 91 | Working |
downloadjunction.com | 5 | 125506 | – | 57 | Working |
newswiretoday.com | 5 | 34382 | – | 69 | Working |
pr-inside.com | 5 | 32167 | – | 85 | Working |
24-7pressrelease.com | 6 | 17390 | – | 79 | Working |
pr.com | 6 | 9472 | – | 87 | Working |
prleap.com | 6 | 40038 | – | 77 | Working |
free-press-release.com | 5 | 6686 | – | 82 | Working |
clickpress.com | 4 | 37973 | – | 59 | Working |
pressbox.co.uk | 4 | 22620 | – | 70 | Working |
filecluster.com | 5 | 18773 | – | 62 | Working |
digitalmediaonlineinc.com | 4 | 210502 | – | 43 | Working |
onlineprnews.com | 4 | 11379 | – | 71 | Working |
i-newswire.com | 6 | 15017 | – | 83 | Working |
cgidir.com | 5 | 55238 | – | 56 | Working |
przoom.com | 4 | 77429 | – | 53 | Working |
openpr.com | 4 | 22818 | – | 64 | Working |
sbwire.com | 5 | 6744 | – | 91 | Working |
1888pressrelease.com | 4 | 14435 | – | 75 | Working |
theopenpress.com | 4 | 20884 | – | 57 | Working |
free-press-release-center.info | 3 | 39646 | – | 53 | Working |
prfree.com | 4 | 138155 | – | 50 | Working |
ukprwire.com | 4 | 89908 | – | 45 | Working |
itbsoftware.com | 4 | 296310 | – | 35 | Working |
itbinternet.com | 4 | 345525 | – | 33 | Working |
freepressreleases.co.uk | 4 | 161652 | – | 48 | Working |
freepressindex.com | 4 | 21199 | – | 59 | Working |
prwindow.com | 4 | 33159 | – | 36 | Working |
prurgent.com | 4 | 25392 | – | 57 | Working |
freepressrelease.com.au | 4 | 219470 | – | 46 | Working |
afreego.com | 3 | 154570 | – | 57 | Working |
pressabout.com | 3 | 79869 | – | 44 | Working |
pressmethod.com | 3 | 40357 | – | 52 | Working |
pr-gb.com | 3 | 24914 | – | 59 | Working |
pressexposure.com | 3 | 29655 | – | 52 | Working |
mediasyndicate.com | 3 | 42917 | – | 47 | Working |
prmac.com | 3 | 38941 | – | 61 | Working |
publicitywires.com | 3 | 476371 | – | 32 | Working |
seenation.com | 3 | 46558 | – | 48 | Working |
afly.com | 3 | 245163 | – | 39 | Working |
addpr.com | 3 | 108072 | – | 47 | Working |
pressreleasecirculation.com | 3 | 159099 | – | 43 | Working |
jkhanok.com | 3 | 249106 | – | 33 | Working |
news.eboomwebsolutions.com | 2 | 220780 | – | 44 | Working |
emeapr.com | 1 | 162592 | – | 30 | Working |
ecommwire.com | 5 | 78582 | – | 48 | Working |
downloadjunction.com/submit_press_release | 4 | 1947164 | – | 57 | Working |
techprspider.com | 3 | 30246 | – | 50 | Working |
prhwy.com | 3 | 50535 | – | 52 | Working |
pagerelease.com | 94394 | – | 39 | Working | |
pressreleasepoint.com | 4 | 21386 | – | 61 | Working |
bignews.biz | 4 | 29942 | – | 58 | Working |
pressrelease.com.np/submit-release | N/A | – | 30 | Working | |
prfocus.com | 3 | 178740 | – | 41 | Working |
pr-usa.net | 5 | 25960 | – | 63 | Working |
usprwire.com | 3 | 121794 | – | 40 | Working |
prweb.com | 7 | 1117 | – | 96 | Working |
pressflow.co.uk | 0 | 1301383 | – | 31 | Working |
booshplr.com | 0 | 1317775 | – | 25 | Working |
release-news.com | 4 | 39676 | – | 51 | Working |
lets-find-out.com | 4675207 | – | 28 | Working | |
postafreepressrelease.com | 1 | 58682 | – | 35 | Working |
yourfreepressrelease.net | 371907 | – | 36 | Working | |
pressreleasecentre.com | 4 | 370895 | – | 41 | Working |
Activeauthors.com | 3 | 551819 | – | 36 | Working |
Advisor.com | 5 | 309598 | – | 56 | Working |
Allbusiness.com | 6 | 20627 | – | 85 | Working |
Bharatbhasha.com | 4 | 3032695 | – | 43 | Working |
BizEurope.com | 5 | 178627 | – | 61 | Working |
Bpubs.com | 6 | 227646 | – | 52 | Working |
brint.com/write.html | 1465053 | – | 67 | Working | |
businesswire.com | 7 | 4918 | – | 93 | Working |
Buzzle.com | 6 | 3172 | – | 81 | Working |
clickpress.com/releases | 4 | 37883 | – | 58 | Working |
clipreleases.com | 0 | 89892 | – | 35 | Working |
Constant-Content.com | 5 | 31542 | – | 58 | Working |
contentdig.com | 0 | 882442 | – | 34 | Working |
dentaldentist.co.uk | 2 | 3167734 | – | 28 | Working |
enewswire.co.uk | 4 | 197402 | – | 36 | Working |
exactrelease.com | 2 | 26114 | – | 55 | Working |
express-press-release.net | 3 | 34263 | – | 60 | Working |
Ezinefinder.com | 3 | 498022 | – | 39 | Working |
E-zinez.com | 4 | 589156 | – | 49 | Working |
free-news-release.com | 4 | 40102 | – | 50 | Working |
freepressrelease.com | 46826 | – | 48 | Working | |
FreeSticky.com | 4 | 351068 | – | 53 | Working |
guidemegreen.com | 4 | 99508 | – | 47 | Working |
hooverwebdesign.com | 5 | 134102 | – | 63 | Working |
ideamarketers.com | 3 | 443756 | – | 73 | Working |
imnewswatch.com | 3 | 74349 | – | 46 | Working |
IndiaPRWire.com | 5 | 26732 | – | 68 | Working |
marketwire.com | 7 | 8951 | – | 90 | Working |
myjournalcourier.com | 3 | 257363 | – | 54 | Working |
nanotech-now.com/submit-press.cgi | 5 | 36356 | – | 69 | Working |
newdesignworld.com | 3 | 52873 | – | 47 | Working |
news.thomasnet.com/submitpr.html | 5 | 6377 | – | 87 | Working |
newsblaster.com | 4 | 10363326 | – | 33 | Working |
PowerHomeBiz.com | 5 | 67602 | – | 63 | Working |
pr9.net | 3 | 100840 | – | 46 | Working |
pralley.com | 0 | 17734004 | – | 24 | Working |
prcarrier.com | 1 | 65758 | – | 43 | Working |
prcompass.com | 1 | 455770 | – | 39 | Working |
pressonwire.com | 1507874 | – | 22 | Working | |
pressrelease101.co.uk | 2 | 2869633 | – | 24 | Working |
pressrelease4all.com | 433114 | – | 30 | Working | |
pressreleaseleap.com | 779819 | – | 24 | Working | |
pressreleasepedia.com | 1 | 382304 | – | 31 | Working |
pressreleasepublic.com | 2 | 52971 | – | 56 | Working |
pressreleases.top10media.co.uk | 0 | 3263641 | – | 19 | Working |
pressreleaseset.com | 793705 | – | 26 | Working | |
pressreleasespider.com | 3 | 26654 | – | 54 | Working |
pressreleaseunit.com | 1174304 | – | 22 | Working | |
pressrelize.com | 733712 | – | 22 | Working | |
presszoom.com | 5 | 315890 | – | 49 | Working |
prfire.co.uk | 4 | 71878 | – | 52 | Working |
prlog.org/uk | 2131 | – | 91 | Working | |
prmarker.com | 640267 | – | 28 | Working | |
Prnewswire.com | 8 | 2359 | – | 94 | Working |
prolinkdirectory.com | 4 | 15703 | – | 58 | Working |
PromotionWorld.com | 5 | 31825 | – | 63 | Working |
prtake.com | 1 | 78490 | – | 35 | Working |
publicrelations.uk.com | 2 | 434801 | – | 38 | Working |
resources.powweb.com | 10802 | – | 87 | Working | |
Ryze.com | 6 | 71753 | – | 71 | Working |
sanepr.com | 3 | 92622 | – | 43 | Working |
Sbinformation.about.com | 6 | 84 | – | 93 | Working |
SearchWarp.com | 4 | 51873 | – | 61 | Working |
sitepoint.com | 7 | 1073 | – | 90 | Working |
Site-Reference.com | 4 | 96605 | – | 59 | Working |
thewhir.com | 6 | 19027 | – | 82 | Working |
ukpressreleases.co.uk | 1 | 291820 | – | 30 | Working |
vipabout.com | 0 | 1225167 | – | 32 | Working |
virtualpressoffice.com | 5 | 189493 | – | 60 | Working |
way2pressrelease.com | 745323 | – | 24 | Working | |
webdesign.ittoolbox.com | 5 | 13440 | – | 66 | Working |
webnewswire.com | 3 | 41425 | – | 53 | Working |
webproworld.com | 5 | 10886 | – | 73 | Working |
Webreference.com | 7 | 85070 | – | 87 | Working |
Weeno.com | 5 | 160794 | – | 40 | Working |
work911.com | 5 | 289124 | – | 47 | Working |
worldpressrelease.org | 2 | 521569 | – | 39 | Working |
newslinq.com | 20049192 | – | 17 | Working | |
24by7pressrelease.com | 0 | 3938541 | – | 22 | Working |
abg.asso.fr | 7 | N/A | – | 63 | Working |
absolutearts.com | 7 | 229565 | – | 76 | Working |
adhesivesmag.com | 4 | 1101783 | – | 46 | Working |
africanewswire.net | 3 | 19791 | – | 57 | Working |
aiim.org | 7 | 106467 | – | 79 | Working |
allcapecod.com | 5 | 1523031 | – | 43 | Working |
allheadlinenews.com | 2220570 | – | 73 | Working | |
alphalinux.org | 5 | 5334380 | – | 58 | Working |
animecons.com | 5 | 293118 | – | 50 | Working |
arkansasbusiness.com | 5 | 111169 | – | 74 | Working |
articlecity.prwebdirect.com | 1173899 | – | 52 | Working | |
azfranchises.com | 4 | 1340324 | – | 41 | Working |
banglesandbrides.com | 1 | 7435225 | – | 36 | Working |
base.google.com | 5 | 1 | – | 100 | Working |
baygo.com/press | 941171 | – | 24 | Working | |
bigrockwebdirectory.com | 3 | 185003 | – | 42 | Working |
billhartzer.com | 5 | 76964 | – | 57 | Working |
bizeurope.com/pressrelease.htm | 3 | 178627 | – | 61 | Working |
bootsnall.com | 6 | 32141 | – | 79 | Working |
business.lincolndailynews.com | 797294 | – | 44 | Working | |
businessniagara.ca | 3 | 3437278 | – | 33 | Working |
businessportal24.com | 5 | 65132 | – | 64 | Working |
casinogamblingweb.com | 4 | 354171 | – | 47 | Working |
catholic.org | 3 | 25727 | – | 84 | Working |
cdn-news.com | 7 | 884171 | – | 48 | Working |
chanvillager.com | 4 | 1439412 | – | 46 | Working |
chemlin.de | 6 | 3080572 | – | 51 | Working |
cincinnati.com | 6 | 14917 | – | 86 | Working |
circulatepr.com | 0 | 3512485 | – | 13 | Working |
claims-portal.com | 4 | 1424722 | – | 39 | Working |
click2newsites.com | 3 | 1390143 | – | 36 | Working |
clicnews.com | 1 | 9376789 | – | 21 | Working |
conferencingnews.com | 4 | 3108745 | – | 32 | Working |
creativecommons.org | 9 | 2383 | – | 100 | Working |
dailyrecord.com | 6 | 88264 | – | 72 | Working |
dbusiness.com/pressrelease.htm | 309772 | – | 52 | Working | |
delawareonline.com | 6 | 32068 | – | 83 | Working |
devarchive.com | 4 | 1715370 | – | 41 | Working |
devpress.com/addNews.html | 36373 | – | 82 | Working | |
digg.com | 8 | 493 | – | 100 | Working |
dime-co.com | 2 | 73178 | – | 43 | Working |
disabled-world.com | 5 | 28051 | – | 73 | Working |
download3k.com | 5 | 36441 | – | 70 | Working |
earthtoys.com | 6 | 1670416 | – | 44 | Working |
earthvision.net/market/addstory.cfm | 1957869 | – | 49 | Working | |
eceurope.com | 5 | 4528992 | – | 49 | Working |
edn.com | 6 | 48368 | – | 81 | Working |
elecdir.com | 7 | 67512 | – | 49 | Working |
emailwire.com | 4 | 46189 | – | 74 | Working |
emediawire.com | 7 | 12164279 | – | 67 | Working |
epicpr.com | 499413 | – | 27 | Working | |
epscene.com | 4 | 1396941 | – | 36 | Working |
ereleases.com | 5 | 31160 | – | 74 | Working |
e-syndicate.net | 1 | 1749845 | – | 28 | Working |
eurodestination.com | 5 | 485735 | – | 44 | Working |
eworldwire.com | 4 | 166682 | – | 59 | Working |
express-press-release.com | 3 | 11203402 | – | 47 | Working |
ezpress.info | 0 | 2694683 | – | 22 | Working |
fastpitchnetworking.com | 4 | 131627 | – | 60 | Working |
fiana.org | 3 | 8612215 | – | 38 | Working |
fibre2fashion.com/news/pressrelease.asp | 13848 | – | 68 | Working | |
fiercecio.com | 6 | 274927 | – | 69 | Working |
formfields.com | 5 | 838650 | – | 49 | Working |
forrelease.com | 1868214 | – | 35 | Working | |
freepressrelease.co.cc | N/A | – | 70 | Working | |
freightnet.com | 5 | 102325 | – | 46 | Working |
fstribune.com | 4 | 452732 | – | 47 | Working |
gebbieinc.com | 5 | 564786 | – | 56 | Working |
goldmic.com | 10004584 | – | 35 | Working | |
greatpossibilities.com | 3 | 452415 | – | 42 | Working |
groupweb.com | 4 | 614539 | – | 46 | Working |
gulfoilandgas.com | 5 | 197419 | – | 48 | Working |
highwire.stanford.edu | 8 | 1577 | – | 95 | Working |
hispanicsurf.com | 4 | 1265232 | – | 37 | Working |
hostsearch.com | 6 | 15290 | – | 64 | Working |
hotmicrocap.com | 2 | 1557338 | – | 28 | Working |
hrotoday.com | 4 | 651187 | – | 55 | Working |
hspstreet.com/pr | N/A | – | 28 | Working | |
hungarynewswire.com | 1 | 826266 | – | 25 | Working |
ideasiteforbusiness.com/cpress1.htm | 914639 | – | 35 | Working | |
imcasweb.com | 4 | 6222527 | – | 34 | Working |
imediafax.com | 4 | 12706133 | – | 39 | Working |
i-newswire.com/submit_free.php | 3 | 12786 | – | 82 | Working |
infolink.com.au | 5 | 85293 | – | 48 | Working |
insidetoronto.com | 6 | 220511 | – | 69 | Working |
internetnewsbureau.com | 6 | N/A | – | 48 | Working |
internetworldstats.com/press.htm | 6 | 21243 | – | 87 | Working |
internetwriters.com | 3 | 912228 | – | 36 | Working |
ipfrontline.com | 5 | 1267801 | – | 46 | Working |
itbcellular.com | 0 | 9721273 | – | 29 | Working |
itbcomputing.com | 3 | 4264178 | – | 24 | Working |
itbinnovation.com | 6651744 | – | 32 | Working | |
itbsecurity.com | 2 | 6028098 | – | 36 | Working |
itbstorage.com | 0 | 9721274 | – | 20 | Working |
joplinglobeonline.com | 3163142 | – | 37 | Working | |
jordannews.com | 4 | 2638639 | – | 44 | Working |
journal-courier.net | 4 | 6311464 | – | 29 | Working |
k9magazine.com | 4 | 1320684 | – | 48 | Working |
lawfuel.com | 4 | 383910 | – | 48 | Working |
linuxcompatible.org | 4 | 752770 | – | 50 | Working |
live-pr.com | 5 | 62392 | – | 61 | Working |
localnews.biz | 2 | 103851 | – | 32 | Working |
loraincounty.com | 4 | 427980 | – | 58 | Working |
lunareclipse.net/pressrelease.htm | 4 | 514221 | – | 41 | Working |
lxer.com | 6 | 178846 | – | 72 | Working |
macgo.net/news/submit.php | 3881271 | – | 21 | Working | |
macinstein.com | N/A | – | 46 | Working | |
majon.com/advanced/advanced-pr.html | 5 | 71959 | – | 75 | Working |
media-newswire.com | 6 | 703528 | – | 61 | Working |
mediapeak.com | 2 | 878440 | – | 33 | Working |
mediapost.com | 6 | 7428 | – | 87 | Working |
media-press-release.com | 2 | 1645140 | – | 30 | Working |
medindia.net | 5 | 10334 | – | 68 | Working |
michiganbusiness.us | 4 | 455174 | – | 50 | Working |
mpiscopo.com | 3 | 2255558 | – | 30 | Working |
mykawartha.com | 6 | 362481 | – | 62 | Working |
nationalprwire.com | 1 | 790130 | – | 26 | Working |
ncw.org.uk | 3 | N/A | – | 28 | Working |
news.baou.com | 2210601 | – | 33 | Working | |
newsalbum.com | 0 | 45716 | – | 54 | Working |
newsforge.com | 7 | 3216160 | – | 75 | Working |
newslink.org | 7 | 189032 | – | 78 | Working |
newspad.com | N/A | – | 34 | Working | |
newsreleaser.com | 3 | 26368 | – | 50 | Working |
newswire.ca | 7 | 22187 | – | 89 | Working |
newzalert.com | 4 | 190030 | – | 44 | Working |
nextpressrelease.com | 0 | N/A | – | 15 | Working |
njbiz.com | 7 | 210171 | – | 72 | Working |
ntcompatible.com | 5 | 608737 | – | 49 | Working |
openpress.com | 2 | 852147 | – | 38 | Working |
opensystems-publishing.com | 4 | 14015882 | – | 31 | Working |
opportunityupdate.com/articles | 2133888 | – | 37 | Working | |
our-hometown.com | 6 | 353810 | – | 52 | Working |
oylinki.com | 7100298 | – | 29 | Working | |
parking.org | 7 | 780707 | – | 60 | Working |
photonics.com | 6 | 308644 | – | 66 | Working |
pocketpctalk.com | 4 | N/A | – | 32 | Working |
policeone.com | 6 | 26699 | – | 76 | Working |
powerhomebiz.com/BizNews/pressrelease.htm | 3 | 67602 | – | 63 | Working |
pr2work.com | 0 | 2374314 | – | 22 | Working |
practicalecommerce.com | 5 | 6176 | – | 70 | Working |
prbd.net | 2 | 170261 | – | 36 | Working |
prbot.com | 725583 | – | 33 | Working | |
press.tnvacation.com | 5 | 111410 | – | 82 | Working |
press.xtvworld.com | 0 | 860145 | – | 45 | Working |
press-base.com | 4 | 276274 | – | 50 | Working |
pressbox.co.uk/cgi-bin/links/add.cgi | 4 | 19910 | – | 70 | Working |
pressbox.com | 4 | 4145389 | – | 44 | Working |
pressflash.com/cgi/click/?3384 | 4 | 1501965 | – | 31 | Working |
pressmediawire.com | 0 | 1072094 | – | 44 | Working |
pressportal.co.za | 6 | 309966 | – | 43 | Working |
pressrelease.com.np | N/A | – | 30 | Working | |
pressrelease.weaddurlink.com | 0 | 146539 | – | 32 | Working |
pressrelease001.com | 872958 | – | 32 | Working | |
pressreleaseforum.com | 2 | 322160 | – | 37 | Working |
pressreleasemonkey.com | 4 | 103655 | – | 39 | Working |
pressreleasenetwork.com | 5 | 430211 | – | 55 | Working |
pressreleases.kcstar.com | 5 | 9704 | – | 68 | Working |
press-release-writing.com | 3 | 624996 | – | 50 | Working |
prnuke.com | 1 | 1584442 | – | 30 | Working |
profnet.org/press.html | 3 | 1416266 | – | 38 | Working |
programmersheaven.com | 7 | 29953 | – | 74 | Working |
promaxum.com/promaxum_newsflash.html | 1339567 | – | 35 | Working | |
pr-scotland.com/addpr.htm | 2 | 1965299 | – | 29 | Working |
prudentpressagency.com | 1204538 | – | 39 | Working | |
prwebdirect.com | 7 | 1173899 | – | 52 | Working |
pushingthebarrier.typepad.com | 3 | 484 | – | 95 | Working |
readysteadybook.com | 6 | 2194344 | – | 53 | Working |
realmarket.com | 5 | N/A | – | 40 | Working |
recruitersnetwork.com | 5 | 919134 | – | 50 | Working |
rpg.net | 5 | 38289 | – | 70 | Working |
rusticdirectories.com | 1 | 5406313 | – | 20 | Working |
secure.townnews.com | 42010 | – | 67 | Working | |
seo-pr.com | 4 | 682757 | – | 52 | Working |
shephard.co.uk | 6 | 9741499 | – | 57 | Working |
siouxcityjournal.com | 5 | 117906 | – | 72 | Working |
sixsigmazone.com | 4 | 3358713 | – | 34 | Working |
smartcard.co.uk | 5 | 1504147 | – | 37 | Working |
softpressrelease.com | 3 | 528589 | – | 37 | Working |
softwaremarketingresource.com | 4 | 473896 | – | 55 | Working |
software-review-center.org/act/addnews.php | 2441928 | – | 32 | Working | |
softwarewire.com/SubmitRelease.htm | 6514231 | – | 27 | Working | |
store.1choice4ystore.com/articles.html | 2112888 | – | 38 | Working | |
storebuilder.co.uk | 3 | 1134428 | – | 36 | Working |
streamingmedia.com | 7 | 39885 | – | 78 | Working |
supplychain.ittoolbox.com | 5 | 13440 | – | 66 | Working |
symbcity.com/new/public | 2428154 | – | 24 | Working | |
tabletpctalk.com | 5 | 2709993 | – | 45 | Working |
techdirt.com | 7 | 9014 | – | 88 | Working |
thehostingnews.com | 5 | 185180 | – | 57 | Working |
thepublish.com | 0 | 2016491 | – | 29 | Working |
threadwatch.org | 5 | 33055 | – | 62 | Working |
tmcnet.com | 6 | 13565 | – | 87 | Working |
todayslocalnews.com | 6669314 | – | 28 | Working | |
tomshardware.com | 6 | 807 | – | 89 | Working |
topseos.com | 6 | 41714 | – | 79 | Working |
transworldnews.com | 4 | 79039 | – | 57 | Working |
urlwire.com | 5 | 471465 | – | 55 | Working |
user-groups.net | 4 | 4772983 | – | 52 | Working |
vermontbiz.com | 4 | 716373 | – | 50 | Working |
webazar.com | 1822289 | – | 20 | Working | |
webhostmagazine.com | 5 | 302971 | – | 55 | Working |
websitegear.com | 3 | 118272 | – | 53 | Working |
webwire.com | 5 | 23010 | – | 78 | Working |
winhpc.org | 4 | 10129140 | – | 26 | Working |
worldacd.com | 3 | 4149273 | – | 27 | Working |
www2.ljworld.com | 6 | 46598 | – | 80 | Working |
www3.mobilemonday.net | 383491 | – | 60 | Working | |
XpressPress.com | 4 | 288629 | – | 48 | Working |
zrelease.com | 0 | 6537876 | – | 9 | Working |
sardnews.org | 3 | 279959 | – | 31 | Working |
pr4links.com | 2 | 33718 | – | 41 | Working |
malebits.com | 3 | 216457 | – | 41 | Working |
information-online.com | 4 | 61310 | – | 54 | Working |
myfreepr.com | 2 | 1134177 | – | 33 | Working |
speedypr.com | 819565 | – | 34 | Working | |
prfriend.com | 2 | 136824 | – | 32 | Working |
upvery.com | 574482 | – | 42 | Working | |
seoprwire.com | 11821373 | – | 23 | Working | |
agoodi.com | 0 | N/A | – | 8 | Working |
earth-news.info | 2 | 1783920 | – | 24 | Working |
e-xl.com | 1 | 8270546 | – | 28 | Working |
PRbuzz.com | 4 | 36757 | – | 60 | Working |
Press.ArriveNet.com | 3238299 | – | 45 | Working | |
press-service.net | 10458334 | – | 21 | Working | |
press-world.com | 772746 | – | 45 | Working | |
releasewire.org | 2 | 574872 | – | 33 | Working |
samplepressrelease.info | 1 | 1414641 | – | 22 | Working |
PRlog.com | 6 | 6053906 | – | 41 | Working |
postfreepressreleases.com | 2 | 186378 | – | 31 | Working |
freeprnews.in | 0 | 1037720 | – | 22 | Working |
freeprnews.co.uk | 0 | 295546 | – | 30 | Working |
pressreleasesonline.co.uk | 0 | 1389069 | – | 18 | Working |
allpresscontent.com | 0 | 22406975 | – | 13 | Working |
cncmint.com | 2 | N/A | – | 19 | Working |
reportrelease.com | 0 | N/A | – | 1 | Working |
freepressbox.com | 2 | 29085 | – | 43 | Working |
allwebsitenews.com | 6331662 | – | 14 | Working | |
adagepressrelease.com | 0 | 1153069 | – | 13 | Working |
pressreleasecircle.com | 0 | 209889 | – | 31 | Working |
pressking.com | 4 | 64277 | – | 56 | Working |
releaseco.com | 0 | 923517 | – | 12 | Working |
One Response to Press Release Sites
Leave a Reply
You must be logged in to post a comment.
Fantastic web site. Plenty of useful info here.
I am sending it to some pals ans also sharing in delicious.
And certainly, thanks on your effort!