Blog Submission Sites List
Updated Free Blog Creation Sites List, Blog Creation is always Most Important on Search Engine Optimization.
Favorite Sites : WordPress | Blogger | Tumblr
Website | Page Rank | Alexa | Do-Follow | DA | Status |
wordpress.com | 9 | 56 | Do-Follow | 100 | Working |
blogger.com | 8 | 1956 | Do-Follow | 97 | Working |
Politico.com | 7 | 2609 | Do-Follow | 94 | Working |
Deadspin.com | 7 | 3645 | Do-Follow | 89 | Working |
Joystiq.com | 7 | 73 | Do-Follow | 94 | Working |
Politicalticker.blogs.cnn.com | 8 | 934 | Do-Follow | 100 | Working |
Gawker.com | 8 | 137 | Do-Follow | 93 | Working |
Freakonomics.blogs.nytimes.com | 8 | 2510 | Do-Follow | 100 | Working |
Autoblog.com | 8 | 990 | Do-Follow | 94 | Working |
Blog.wired.com | 8 | 1683 | Do-Follow | 99 | Working |
Kotaku.com | 8 | 1696 | Do-Follow | 91 | Working |
Salon.com | 8 | 5897 | Do-Follow | 95 | Working |
Talkingpointsmemo.com | 8 | 4286 | Do-Follow | 89 | Working |
Corner.nationalreview.com | 8 | 3773 | Do-Follow | 92 | Working |
Gigaom.com | 8 | 348525 | Do-Follow | 93 | Working |
Readwriteweb.com | 8 | 3660 | Do-Follow | 92 | Working |
Jalopnik.com | 8 | 3439 | – | 86 | Working |
Dailykos.com | 8 | 42635 | – | 91 | Working |
Globalvoicesonline.org | 8 | 12143 | – | 85 | Working |
Alistapart.com | 8 | 98 | – | 95 | Working |
Huffingtonpost.com | 8 | 602 | – | 99 | Working |
Engadget.com | 8 | 571 | – | 98 | Working |
Techcrunch.com | 8 | 876 | – | 98 | Working |
Gizmodo.com | 8 | 20822 | – | 94 | Working |
Scienceblogs.com | 8 | 140474 | – | 90 | Working |
tumblr.com | 8 | 25 | – | 97 | Working |
Scobleizer.com | 7 | 1354418 | – | – | Working |
Publishing2.com | 7 | 25695 | – | – | Working |
Kottke.org | 7 | 522784 | – | – | Working |
Engadgetmobile.com | 7 | 88574 | – | – | Working |
Spinner.com | 7 | 246821 | – | – | Working |
Industry.bnet.com | 7 | 8995 | – | – | Working |
Justjared.buzznet.com | 7 | 10313 | – | – | Working |
Blog.makezine.com | 7 | 1694 | – | – | Working |
Popwatch.ew.com | 7 | 4312 | – | – | Working |
Mediabistro.com | 7 | 92421 | – | – | Working |
Blog.guykawasaki.com | 7 | 246821 | – | – | Working |
Blogs.bnet.com | 7 | 21494 | – | – | Working |
Powerlineblog.com | 7 | 8290 | – | – | Working |
Gothamist.com | 7 | 13541 | – | – | Working |
Stereogum.com | 7 | 1404 | – | – | Working |
Macrumors.com | 7 | 27491 | – | – | Working |
Crooksandliars.com | 7 | 1403 | – | – | Working |
Seekingalpha.com | 7 | 1614687 | – | – | Working |
Icanhascheezburger.com | 7 | 15869570 | – | – | Working |
Cinematical.com | 7 | 572 | – | – | Working |
Sethgodin.typepad.com | 7 | 222891 | – | – | Working |
Parentdish.com | 7 | 19138 | – | – | Working |
Gadling.com | 7 | 663241 | – | – | Working |
Bloggingstocks.com | 7 | 654 | – | – | Working |
Lifehacker.com | 7 | 1098 | – | – | Working |
Searchengineland.com | 7 | 1439 | – | – | Working |
Blog.searchenginewatch.com | 7 | 1113 | – | – | Working |
Perezhilton.com | 7 | 2905786 | – | – | Working |
Downloadsquad.com | 7 | 105531 | – | – | Working |
Foxiewire.com | 7 | 137 | – | – | Working |
Bits.blogs.nytimes.com | 7 | 490138 | – | – | Working |
Crunchgear.com | 7 | 6439 | – | – | Working |
Pajamasmedia.com | 7 | 8333 | – | – | Working |
Consumerist.com | 7 | 2029 | – | – | Working |
Andrewsullivan.theatlantic.com | 7 | 152579 | – | – | Working |
Slashfood.com | 7 | 699349 | – | – | Working |
Blog.holtz.com | 6 | 144269 | – | – | Working |
Chrisg.com | 6 | 10390 | – | – | Working |
Blog.clickz.com | 6 | 847051 | – | – | Working |
Beingpeterkim.com | 6 | 129864 | – | – | Working |
Bannerblog.com.au | 6 | 1445506 | – | – | Working |
Jaffejuice.com | 6 | 4025 | – | – | Working |
Econsultancy.com | 6 | 2941461 | – | – | Working |
Convergenceculture.org | 6 | 2049817 | – | – | Working |
Brianoberkirch.com | 6 | 1734091 | – | – | Working |
Cultureby.com | 6 | 1551148 | – | – | Working |
Kullin.net | 6 | 1673 | – | – | Working |
Blog.networksolutions.com | 6 | 1649571 | – | – | Working |
Downtheavenue.com | 6 | 3252518 | – | – | Working |
Everythingblack.com | 6 | 997376 | – | – | Working |
Blog.futurelab.net | 6 | 572 | – | – | Working |
Brandautopsy.typepad.com | 6 | 32141 | – | – | Working |
Michellemalkin.com | 6 | 17368361 | – | – | Working |
Celebrity-babies.com | 6 | 14251 | – | – | Working |
Geekologie.com | 6 | 34250 | – | – | Working |
Chrisbrogan.com | 6 | 74935 | – | – | Working |
Adverblog.com | 6 | 290 | – | – | Working |
Blogs.wsj.com | 6 | 72343 | – | – | Working |
Briansolis.com | 6 | 27098695 | – | – | Working |
Commercial-archive.com | 6 | 463478 | – | – | Working |
Centernetworks.com | 6 | 256129 | – | – | Working |
Conversationagent.com | 6 | 88601 | – | – | Working |
Adrants.com | 6 | 572 | – | – | Working |
Beth.typepad.com | 6 | 492 | – | – | Working |
myspace.com/blog/home | 6 | 1816905 | – | – | Working |
Adverlicio.us | 5 | 1764694 | – | – | Working |
Adofdamonth.com | 5 | 215198 | – | – | Working |
1to1media.com | 5 | 14720600 | – | – | Working |
Blog.junta42.com | 5 | 39672 | – | – | Working |
5minutesformom.com | 5 | 4995655 | – | – | Working |
Blog.bitepr.com | 5 | 3584742 | – | – | Working |
Crackunit.com | 5 | 1808029 | – | – | Working |
Adliterate.com | 5 | 6581 | – | – | Working |
Adage.com | 5 | 838148 | – | – | Working |
Converstations.com | 5 | 2861790 | – | – | Working |
Churchofthecustomer.com | 4 | 412 | – | – | Working |
Seorefugee.com | 2 | 88601 | – | – | Working |
Leave a Reply
You must be logged in to post a comment.